Description
The #35 front sprocket is available in a configuration of 10-18 teeth. This is the front sprocket that will be attached to the jackshaft and can only be used with #35 chains.
To Calculate Gear Ratio:
(Rear Sprocket Teeth #) / (Front Sprocket Teeth #)
#35 | Rear Sprocket Teeth # | |||||||||||
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | ||
Front Sprocket | 10 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.60 | 8.70 | 8.80 | 8.90 | 9.00 |
11 | 7.27 | 7.36 | 7.45 | 7.55 | 7.64 | 7.73 | 7.82 | 7.91 | 8.00 | 8.09 | 8.18 | |
12 | 6.67 | 6.75 | 6.83 | 6.92 | 7.00 | 7.08 | 7.17 | 7.25 | 7.33 | 7.42 | 7.50 | |
13 | 6.15 | 6.23 | 6.31 | 6.38 | 6.46 | 6.54 | 6.62 | 6.69 | 6.77 | 6.85 | 6.92 | |
14 | 5.71 | 5.79 | 5.86 | 5.93 | 6.00 | 6.07 | 6.14 | 6.21 | 6.29 | 6.36 | 6.43 | |
15 | 5.33 | 5.40 | 5.47 | 5.53 | 5.60 | 5.67 | 5.73 | 5.80 | 5.87 | 5.93 | 6.00 | |
16 | 5.00 | 5.06 | 5.13 | 5.19 | 5.25 | 5.31 | 5.38 | 5.44 | 5.50 | 5.56 | 5.63 | |
17 | 4.71 | 4.76 | 4.82 | 4.88 | 4.94 | 5.00 | 5.06 | 5.12 | 5.18 | 5.24 | 5.29 | |
18 | 4.44 | 4.50 | 4.56 | 4.61 | 4.67 | 4.72 | 4.78 | 4.83 | 4.89 | 4.94 | 5.00 |
#35 Chains are typically used in Jr. Dragsters that are running 8.90 or slower. If you are interested in a front sprocket for a 8.90 or quicker car, we recommend looking at the #415 chains. Typically with #35 chains we have found that you typically want to have a big front sprocket and big rear sprocket while achieving the 6:1 ratio. This can be accomplished with a #90 rear sprocket and a #15 front sprocket.